Dark-en-ciel
Bertille Bak
January 22
April 24, 2022
Imagine that this communiqué is being joyfully bellowed out over a slightly crackling megaphone attached to the top of a van that has been customised with the colours of the art centre and a …
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Bertille Bak
January 22
April 24, 2022
Imagine that this communiqué is being joyfully bellowed out over a slightly crackling megaphone attached to the top of a van that has been customised with the colours of the art centre and a …
Fanny Vicens and Alexis Degrenier
January 23, 2022
16:0018:00
Fanny Vicens, accordion Alexis Degrenier, drums
Research-action
February 1
March 30, 2022
Max Robenson Vilaire Dortilus is an artistic mediator, researcher and Haitian legal gardian. He is in research-action residency in La Criée centre d’art contemporain.
Cultural actions During the exhibitions
February 22
March 19, 2022
Initiated by the association Bulles de français, in partnership with La Criée center of contemporary art the édulab and the Pasteur hotel, During the exhibitions is an approach to learning French by …
L'eau d'ici
March 1, 2022
21:0022:00
L’eau d’ici is a literary and a choregraphic performance.
Line Simon
April 3, 2022
17:0019:00
La Petite Fabrique is a creative workshop for the whole family in the Lili, la rozell et le marimba cycle of exhibitions. Artist Line Simon offers a technique for creating images from the works.
Batailles nocturnes - Creative Residency
May 1, 2022
January 30, 2023
La Criée centre d’art contemporain supports Johanna Rocard in a first research period in Rennes composed of a workshop with four dancers.
Artistic and cultural education - Des histoires partagées
May 1
June 30, 2022
On the occasion of the Katia Kameli exhibition in La Criée and in partneship with le Frac Bretagne and the DAAC, Secondary and high school classes are invited to participate at the Shared Stories …
Residency - Rennes Babylone
May 1
July 31, 2022
At the occasion of its artistic cycle Lili, la rozell et le marimba, La Criée invites the artist Thomas Gaugain for the production of a multiple and then for a creative residency project around the …
Les gestes vernaculaires : the sculling work
May 5
June 30, 2022
From September to April 2022, the artist Julien Laforge led a residence of research, creation and transmission with the students of CAP2 Carpentery Manufacturer.
Information
Credits
Transcription